Latest topics
APP CY2014 RIZAL PROVINCE
Philippine Government Procurement :: RA 9184 Revised Implementing Rules and Regulations :: Procurement Related Activities
Page 1 of 1 • Share •
APP CY2014 RIZAL PROVINCE
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter APPROVED BUDGET
Item# Item/description/ Unit of Unit Qty. Amount Qty. Amount Qty. Amount Qty. Amount Qty. Cost Mode
Spec. Meas. Cost Procurement
LAND IMPROVEMENTS
A. Maintenance and Protection
2014 Est. Plantation Has. 1,000 8,011 2,002.75 8,011 2,002.75 8,011 2,002.75 8,011 2,002.75 8,011 Community
2013 Est. Plantation Has. 3,000 10,700 8,025 10,700 8,025.00 10,700 8,025.00 10,700 8,025.00 32,100 Participation
2012 Est. Plantation Has. 2,000 3,478 1,739 3,478 1,739.00 3,478 1,739.00 3,478 1,739.00 6,956 -do-
SPA 105.75 105.75 105.75 105.75 423 -do-
B. Hiring of Extension Officers NGP 30 4,500 4,500 12,500 Contract
Rizal
C. Site Assessment and Planning Has. 4,246 450 1,911,000 1,911,000 Contract
D. Seedling
FMS seedling 8 947,500 7,580 947,500 7,580 1,895,000 15,160 Shopping
ERDS seedling 8 425,000 2,125 425,000 2,125 850,000 4,250,000 -do-
PFFCF seedling 8 603,250 4,826 603,250 4,826 1,206,500 9,652,000 -do-
SUC seedling 8 26,500 212 26,500 212 53,000 424,000 -do-
E. Soc. Mob. And Site Preparation
FMS Has. 4,000 2,000 8,000,000 1,791 7,164,000 3,791 15,164,000 Community
ERDS Has. 4,000 1,000 4,000,000 701 2,804,000 1,701 6,804,000 Participation
PFFCF Has. 4,000 1,500 6,000,000 913 3,652,000 2,413 9,652,000 -do-
SUC Has. 4,000 106 424,000 106 424,000 -do-
GRAND TOTAL 1,937,616 26,616 18,440,373 13,636,373 48,356,150
Item# Item/description/ Unit of Unit Qty. Amount Qty. Amount Qty. Amount Qty. Amount Qty. Cost Mode
Spec. Meas. Cost Procurement
LAND IMPROVEMENTS
A. Maintenance and Protection
2014 Est. Plantation Has. 1,000 8,011 2,002.75 8,011 2,002.75 8,011 2,002.75 8,011 2,002.75 8,011 Community
2013 Est. Plantation Has. 3,000 10,700 8,025 10,700 8,025.00 10,700 8,025.00 10,700 8,025.00 32,100 Participation
2012 Est. Plantation Has. 2,000 3,478 1,739 3,478 1,739.00 3,478 1,739.00 3,478 1,739.00 6,956 -do-
SPA 105.75 105.75 105.75 105.75 423 -do-
B. Hiring of Extension Officers NGP 30 4,500 4,500 12,500 Contract
Rizal
C. Site Assessment and Planning Has. 4,246 450 1,911,000 1,911,000 Contract
D. Seedling
FMS seedling 8 947,500 7,580 947,500 7,580 1,895,000 15,160 Shopping
ERDS seedling 8 425,000 2,125 425,000 2,125 850,000 4,250,000 -do-
PFFCF seedling 8 603,250 4,826 603,250 4,826 1,206,500 9,652,000 -do-
SUC seedling 8 26,500 212 26,500 212 53,000 424,000 -do-
E. Soc. Mob. And Site Preparation
FMS Has. 4,000 2,000 8,000,000 1,791 7,164,000 3,791 15,164,000 Community
ERDS Has. 4,000 1,000 4,000,000 701 2,804,000 1,701 6,804,000 Participation
PFFCF Has. 4,000 1,500 6,000,000 913 3,652,000 2,413 9,652,000 -do-
SUC Has. 4,000 106 424,000 106 424,000 -do-
GRAND TOTAL 1,937,616 26,616 18,440,373 13,636,373 48,356,150
PENRO RIZAL- Valued Contributor
-
Number of posts : 201
Company/Agency : DENR-PENRO RIZAL
Occupation/Designation : PLANNING OFFICER II
Registration date : 2012-05-15

» Plantation establishment located at Brgy. San Juan, Baras Rizal for implementation of Brgy. Forest Program in support to NGP
» Plantation establishment located at Brgy. San Guillermo, Morong Rizal for implementation of Brgy. Forest Program in support to NGP
» PURCHASE OF CCTV OUTDOOR/INDOOR CAMERA TO BE INSTALL AT DENR PENRO RIZAL OFFICE
» DENR PENRO, Rizal (FMS) goods
» TECHNICAL SUPPLIES FOR OFFICIAL USE OF NGP, DENR PENRO RIZAL
» Plantation establishment located at Brgy. San Guillermo, Morong Rizal for implementation of Brgy. Forest Program in support to NGP
» PURCHASE OF CCTV OUTDOOR/INDOOR CAMERA TO BE INSTALL AT DENR PENRO RIZAL OFFICE
» DENR PENRO, Rizal (FMS) goods
» TECHNICAL SUPPLIES FOR OFFICIAL USE OF NGP, DENR PENRO RIZAL
Philippine Government Procurement :: RA 9184 Revised Implementing Rules and Regulations :: Procurement Related Activities
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
» Is BAC correct on this Small Value Procurement?
» PHilGEPS Certificate
» Philgeps Certificate renewal 2018
» do we need to notarized the bid form letter to the procuring agency ?
» Post in PhilGEPS
» +91-9694102888 famous vashikaran astrologer (UK) IN Dudley
» +91-9694102888 vashikaran mantra for love (UK) IN Dudley
» +91-9694102888 vashikaran specialist (UK) IN Dudley
» +91-9694102888 getting back together (UK) IN Dudley